<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elections 2009, part 2</title>
	<atom:link href="http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html</link>
	<description>BUCHAREST AS I SEE IT</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:38:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Buenos Aires Photoblog</title>
		<link>http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html/comment-page-1#comment-1869</link>
		<dc:creator>Buenos Aires Photoblog</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html#comment-1869</guid>
		<description>Does Romania has some form of compulsory voting to stimulate the turnout? Well, Argentina does. Here, the dysfunctional political class needs some &quot;official&quot; legitimation. So they can always say, &quot;Hey, you voted either for us or other parties and thus approved the nonsense we are making&quot;.</description>
		<content:encoded><![CDATA[<p>Does Romania has some form of compulsory voting to stimulate the turnout? Well, Argentina does. Here, the dysfunctional political class needs some &quot;official&quot; legitimation. So they can always say, &quot;Hey, you voted either for us or other parties and thus approved the nonsense we are making&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreea</title>
		<link>http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html/comment-page-1#comment-1870</link>
		<dc:creator>Andreea</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html#comment-1870</guid>
		<description>AB: I didn&#039;t realize that before, but you&#039;re right. Big Brother at work :) Some of those are for local elections and one is for another referendum.</description>
		<content:encoded><![CDATA[<p>AB: I didn&#39;t realize that before, but you&#39;re right. Big Brother at work <img src='http://www.bucharestdailyphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Some of those are for local elections and one is for another referendum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AB</title>
		<link>http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html/comment-page-1#comment-1871</link>
		<dc:creator>AB</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html#comment-1871</guid>
		<description>Your national ID carries a record of how often you voted! Wow!</description>
		<content:encoded><![CDATA[<p>Your national ID carries a record of how often you voted! Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VP</title>
		<link>http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html/comment-page-1#comment-1872</link>
		<dc:creator>VP</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html#comment-1872</guid>
		<description>I have just read in the local papers that for the first time a polling station was open for Romanian citizen here in Livorno. For the last election they had to go to Florence. If there is a second round may be I&#039;ll try to snap some pictures where allowed...</description>
		<content:encoded><![CDATA[<p>I have just read in the local papers that for the first time a polling station was open for Romanian citizen here in Livorno. For the last election they had to go to Florence. If there is a second round may be I&#39;ll try to snap some pictures where allowed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreea</title>
		<link>http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html/comment-page-1#comment-1873</link>
		<dc:creator>Andreea</dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html#comment-1873</guid>
		<description>You&#039;re right, many stable democracies have low turnouts but I think in their case the disinterest has a different root. For stable democracies the disinterest is somewhere along the lines &quot;we don&#039;t care so much about who&#039;s in office as long as business goes on&quot;. In Romania the disinterest is based on &quot;all politicians are corrupt and no matter who I vote for it won&#039;t make a difference for us common people&quot;.&lt;br /&gt;&lt;br /&gt;The turnout was 53% which I think is pretty good. No candidate got 50% so there&#039;s going to be a second round of voting in two weeks.</description>
		<content:encoded><![CDATA[<p>You&#39;re right, many stable democracies have low turnouts but I think in their case the disinterest has a different root. For stable democracies the disinterest is somewhere along the lines &quot;we don&#39;t care so much about who&#39;s in office as long as business goes on&quot;. In Romania the disinterest is based on &quot;all politicians are corrupt and no matter who I vote for it won&#39;t make a difference for us common people&quot;.</p>
<p>The turnout was 53% which I think is pretty good. No candidate got 50% so there&#39;s going to be a second round of voting in two weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VP</title>
		<link>http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html/comment-page-1#comment-1874</link>
		<dc:creator>VP</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucharestdailyphoto.com/2009/11/elections-2009-part-2.html#comment-1874</guid>
		<description>Usually a low turnout means disinterest, but even that people don&#039;t think that democracy is in peril. More stable democracies have historically low turnouts, am I too optimistic?</description>
		<content:encoded><![CDATA[<p>Usually a low turnout means disinterest, but even that people don&#39;t think that democracy is in peril. More stable democracies have historically low turnouts, am I too optimistic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

